Why are you feeling down?
In the past 10 days, among the hot topics on the Internet, mental health-related content has frequently appeared on the list, especially the keyword search volume of "depressed mood" has increased significantly. Many people are asking: Why are you suddenly depressed? How to deal with this situation? This article combines recent hot data and expert opinions to analyze the possible causes of low mood and how to deal with it.
1. Statistics of popular mental health topics on the Internet in the past 10 days

| Ranking | topic | Search volume (10,000) | Main platform |
|---|---|---|---|
| 1 | seasonal affective disorder | 285.6 | Weibo/Zhihu |
| 2 | Workplace stress relief | 198.3 | Xiaohongshu/Station B |
| 3 | social burnout | 156.7 | Douyin/Douban |
| 4 | digital withdrawal | 132.4 | WeChat public account |
| 5 | Micronutrient deficiencies and mood | 98.2 | Zhihu/Toutiao |
2. Six common reasons for feeling depressed
According to a recent data report released by the psychological counseling platform "Simple Psychology":
| Reason type | Proportion | Typical performance | High-risk groups |
|---|---|---|---|
| biological rhythm disorder | 34% | Depression that is heavy in the morning and light at night | Late-nighters/shift workers |
| social environment pressure | 28% | Avoid social/decision-making difficulties | Newcomers/fresh graduates in the workplace |
| nutritional imbalance | 17% | Irritability/distraction | Dieters/vegetarians |
| information overload | 12% | Brain fatigue/emotional numbness | We media practitioners |
| Barriers to climate adaptation | 7% | Drowsiness/decreased energy | Northerners who migrated to the South |
| undifferentiated cause | 2% | Persistent depression without obvious triggers | Available for all ages |
3. Emotional regulation methods that have become popular recently
The 5 most popular methods under the topic of Xiaohongshu #emotional self-help:
| method name | Number of likes (10,000) | core points | Suitable for the scene |
|---|---|---|---|
| 5-4-3-2-1 grounding method | 42.8 | Sensory focus exercises | acute anxiety attack |
| Emotional ledger | 38.5 | Quantifying mood swings | long term emotion management |
| blue hour walk | 35.2 | Natural lighting at dusk | seasonal affective disorder |
| alternating sensory stimulation | 28.9 | Alternate hot and cold/touch with different textures | emotional numbness |
| micro exercise method | 25.6 | Only exercise for 2 minutes at a time | severe procrastinator |
4. Intervention strategies recommended by professional organizations
The latest step-by-step intervention plan released by the Chinese Mental Health Association:
| low level | self-evaluation standards | Self-help method | Indications for professional help |
|---|---|---|---|
| Mild | Does not affect daily work | Mindful breathing/regular daily routine | Lasts more than 2 weeks |
| Moderate | Work efficiency dropped by 30% | Cognitive behavioral exercises/light therapy | accompanied by physical symptoms |
| Severe | Unable to complete basic tasks | Need drug intervention | suicidal thoughts |
5. Danger signs to be alert to
Beijing Huilongguan Hospital reminds you to pay attention to the following combination of symptoms:
| physiological signals | psychological signals | behavioral signals |
|---|---|---|
| Consistently waking up early (2 hours earlier than usual) | sense of worthlessness | Avoid all social interactions |
| Sudden change in appetite (increase or decrease of more than 30%) | Pathological self-blame | self-injurious behavior |
| unexplained pain | derealization | Big decisions change suddenly |
It is worth noting that under the recent hot search topic #vitamin D and depression, multiple studies have shown that vitamin D supplementation for residents in areas with low sunshine in winter can improve their mood by 27%. But experts stress this is not a substitute for professional treatment.
When you continue to feel depressed, you may wish to refer to these recently popular methods, but you must also understand:Mood swings are part of the human experience. If the effectiveness of self-regulation is limited, seeking professional help is the wisest choice. Remember, the 2023 Mental Health Blue Book data shows that the average effectiveness rate of psychological counseling in our country is 82.6%, and the effect of early intervention is particularly significant.
check the details
check the details