How much does it cost in Beijing in a month: A complete analysis of the cost of living
As the capital of China, the cost of living has always been the focus of people's attention. Whether it is renting a house, dining, transportation or entertainment, every expense will affect your wallet. This article will combine popular topics and hot content on the Internet for the past 10 days to explain in detail how much it costs to live in Beijing for a month.
1. Rental cost
Renting a house is one of the biggest expenses for the migrants in Beijing. According to recent data, the rental prices in various districts of Beijing vary greatly. The following are the rental prices in major areas:
area | One bedroom (yuan/month) | Two-bedroom (yuan/month) |
---|---|---|
Chaoyang District | 6000-8000 | 8000-12000 |
Haidian District | 5500-7500 | 7500-11000 |
Xicheng District | 6500-8500 | 8500-13000 |
Dongcheng District | 7000-9000 | 9000-14000 |
Fengtai District | 4500-6500 | 6500-10000 |
2. Catering expenses
Beijing has a wide range of dining options, from street snacks to high-end restaurants. The following are the average monthly expenses for different catering methods:
Dining method | Average monthly expenses (yuan) |
---|---|
self catering | 1500-2500 |
Takeout/Fast Food | 2500-4000 |
Ordinary restaurant | 4000-6000 |
High-end restaurant | 6000+ |
3. Transportation costs
Beijing has a developed public transportation system, and subways and buses are the first choice for most people. The following are the average monthly expenses for different modes of transportation:
Transportation mode | Average monthly expenses (yuan) |
---|---|
Subway/Bus | 200-400 |
Taxi/online car-hailing | 1000-2000 |
Private car | 2000-3000 |
4. Entertainment and other expenses
In addition to basic living expenses, entertainment and other consumption are also parts that cannot be ignored. Here are the common entertainment expenses:
project | Average monthly expenses (yuan) |
---|---|
Movies/performances | 300-600 |
Fitness/exercise | 500-1000 |
Shopping | 1000-3000 |
travel | 2000-5000 |
5. Summary
Based on the above data, the total expenses for living in Beijing for one month are roughly as follows:
Living Standard | Average monthly expenses (yuan) |
---|---|
Frugal | 8000-10000 |
Normal type | 10000-15000 |
Comfortable | 15000-25000 |
Luxury | 25000+ |
Of course, the above data is for reference only, and actual expenses will also be affected by factors such as personal living habits and work location. I hope this article can help you better plan your living budget in Beijing.